Team Name | Pl | W | +/- | Pts | |
---|---|---|---|---|---|
1 | Halfway Mixed | 3 | 3 | 19 | 6 |
2 | Bogey Flickers | 4 | 3 | 16 | 6 |
3 | Total Confusion | 4 | 3 | 2 | 6 |
4 | Windy Hill Bullys | 4 | 2 | 2 | 4 |
5 | Bully Dogs | 3 | 2 | 1 | 4 |
6 | Village Peers | 4 | 2 | -4 | 4 |
7 | Beechwood Cavaliers | 3 | 1 | -3 | 2 |
8 | Clarry B | 4 | 0 | -14 | 0 |
9 | Runcorn Linnets | 3 | 0 | -19 | 0 |
Team Name | Pl | W | +/- | Pts | |
---|---|---|---|---|---|
1 | The Lads | 4 | 4 | 10 | 8 |
2 | Has Beens | 3 | 3 | 7 | 6 |
3 | The Roundside | 4 | 2 | 4 | 4 |
4 | Northern Bar | 4 | 2 | 0 | 4 |
5 | The Con Artists | 3 | 1 | 5 | 2 |
6 | Clarry Tats | 4 | 1 | -4 | 2 |
7 | Nomads | 3 | 1 | -5 | 2 |
8 | The Willies | 4 | 1 | -8 | 2 |
9 | Doo Waps | 3 | 1 | -9 | 2 |
Team Name | Pl | W | +/- | Pts | |
---|---|---|---|---|---|
1 | Wilsons Woodchuckers | 4 | 3 | 8 | 6 |
2 | Lockdown Lizards | 3 | 3 | 7 | 6 |
3 | Norton Arms | 3 | 2 | 3 | 4 |
4 | Beechwood Bullets | 4 | 2 | 2 | 4 |
5 | Halfway Bar | 3 | 2 | 1 | 4 |
6 | High Voltage | 4 | 1 | -2 | 2 |
7 | Northern Starks | 3 | 1 | -3 | 2 |
8 | Halfway to the Fids | 4 | 1 | -6 | 2 |
9 | Lockdown & 3 Smoking Barrels | 4 | 1 | -10 | 2 |
Team Name | Pl | W | +/- | Pts | |
---|---|---|---|---|---|
1 | Beechwood Originals | 4 | 4 | 6 | 8 |
2 | The A Team | 3 | 3 | 7 | 6 |
3 | The Prospect | 4 | 2 | 10 | 4 |
4 | Wine Bar | 3 | 2 | 3 | 4 |
5 | Blue Oyster Bar | 4 | 2 | -6 | 4 |
6 | Quarrymen | 4 | 2 | -6 | 4 |
7 | Legacy Darts | 3 | 1 | -1 | 2 |
8 | Castle Double Tops | 3 | 0 | -3 | 0 |
9 | Bang Tidies | 4 | 0 | -10 | 0 |
Team Name | Pl | W | +/- | Pts | |
---|---|---|---|---|---|
1 | Bully Swemps | 4 | 4 | 16 | 8 |
2 | The Fat 20s | 4 | 3 | 8 | 6 |
3 | Queen of Hearts Mixed | 4 | 3 | -2 | 6 |
4 | Only Fools & Muckas | 4 | 2 | 10 | 4 |
5 | Linnets Chuckers | 3 | 2 | 3 | 4 |
6 | The Unusual Suspects | 3 | 1 | -5 | 2 |
7 | Kings & Queens of Hearts | 3 | 1 | -9 | 2 |
8 | Northern Flytes | 4 | 0 | -8 | 0 |
9 | Golden Arrows | 3 | 0 | -13 | 0 |
Team Name | Pl | W | +/- | Pts | |
---|---|---|---|---|---|
1 | The Legion Buccaneers | 4 | 4 | 4 | 8 |
2 | Low Voltage | 3 | 2 | 1 | 4 |
3 | Bottom House | 4 | 2 | 0 | 4 |
4 | Castle Greyskull | 4 | 2 | -2 | 4 |
5 | Runcorn Sports | 4 | 2 | -2 | 4 |
6 | Lockdown Lads | 3 | 1 | 1 | 2 |
7 | The Mighty Cucks | 4 | 1 | 0 | 2 |
8 | Halfway There | 3 | 1 | -1 | 2 |
9 | The Warmy Wobblers | 3 | 1 | -1 | 2 |
Notes:
+ Points Awarded
* Points Deducted